| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Thomas Unwin | 9 | Ulverston | 1:36.85 | 44.39 | ||
| 2. | Joshua Banks | 9 | Lancaster | 1:39.06 | 43.86 | ||
| 3. | Campbell Mcnaughton | 9 | Co Carlisle | 1:41.40 | 46.94 | ||
| 4. | Jordan Cooley | 9 | Cockermouth | 1:42.74 | 51.33 | ||
| 5. | Ben Gilmore | 9 | Workington | 1:43.85 | 49.20 | ||
| 6. | Max Hutchason | 9 | Barrow | 1:44.15 | 50.37 | ||
| 7. | Michael lewis Horrax | 9 | Troutbeck Br | 1:46.10 | 50.78 | ||
| 8. | Connor Joyce | 9 | Workington | 1:48.27 | 48.54 | ||
| 9. | Jamie Warriner | 9 | Barrow | 1:48.36 | 54.22 | ||
| 10. | James Mcdougall | 9 | Carlisle WP | 1:51.40 | 52.68 | ||
| 11. | Mason Minnican | 9 | Barrow | 1:53.36 | 55.70 | ||
| 12. | Dylan Phipps | 9 | Co Carlisle | 1:54.90 | 53.36 | ||
| 13. | Thomas Mcneil | 9 | Carlisle WP | 1:56.45 | 54.45 | ||
| 14. | Nathan Watson | 9 | Workington | 1:57.48 | 54.79 | ||
| 15. | Daniel Booth | 9 | Troutbeck Br | 2:12.89 | 1:06.00 | ||
| 16. | Joe Graham | 9 | Copeland | 2:21.91 | 1:13.57 | ||
| 17. | Todd Lindsay | 9 | Troutbeck Br | 2:24.81 | 1:11.76 | ||
| Matthew Pearson | 9 | Barrow | DQ | SL-1L | 59.19 | ||
| Jack Fulton | 9 | Copeland | DQ | T- | 1:00.21 | ||
| Daniel Stanwix | 9 | Co Carlisle | DQ | T-3L | 55.15 |
Disqualification Codes
09 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Oliver Smith | 12 | Workington | 1:14.47 | 34.79 | ||
| 2. | James Henderson | 12 | Co Carlisle | 1:16.38 | 37.21 | ||
| 3. | Sam Routledge | 12 | Carlisle WP | 1:17.95 | 37.27 | ||
| 4. | Scott Bailey | 12 | Copeland | 1:18.23 | 36.95 | ||
| 5. | Joseph Singleton | 12 | Barrow | 1:20.23 | 37.26 | ||
| 6. | Scott Munro - bennett | 12 | Troutbeck Br | 1:21.04 | 35.88 | ||
| 7. | Charlie Mcskeane | 11 | Co Carlisle | 1:21.51 | 37.23 | ||
| 8. | Luke Greenbank | 11 | Cockermouth | 1:21.80 | 36.78 | ||
| 9. | Michael Cheetham | 12 | Ulverston | 1:23.63 | 38.62 | ||
| 10. | Elliot Routledge | 10 | Workington | 1:23.71 | 37.99 | ||
| 11. | Paul Baldueza | 12 | Copeland | 1:23.72 | 40.16 | ||
| 12. | Jack Richardson | 11 | Co Carlisle | 1:24.09 | 40.97 | ||
| 13. | Matthew Ivison | 11 | Workington | 1:25.14 | 42.16 | ||
| 14. | Edward Baxter | 11 | Cockermouth | 1:25.20 | 42.19 | ||
| 15. | Ben Carhart | 12 | Copeland | 1:25.22 | 40.96 | ||
| 16. | Kieran Barnes | 12 | Barrow | 1:27.00 | 40.06 | ||
| 17. | Jamie Briggs | 12 | Barrow | 1:28.34 | 39.98 | ||
| 18. | Ben Leighton | 10 | Co Carlisle | 1:29.60 | 41.16 | ||
| 19. | Michael Studholme | 12 | Carlisle WP | 1:30.47 | 42.33 | ||
| 20. | Andrew Mullins | 11 | Co Carlisle | 1:31.24 | 42.19 | ||
| 21. | Alistair Jeal | 10 | Penrith | 1:32.26 | 42.94 | ||
| 22. | William Adams | 11 | Barrow | 1:32.82 | 42.09 | ||
| 23. | Robbie Harris | 12 | Carlisle WP | 1:32.98 | 44.13 | ||
| 24. | Christopher Milligan | 11 | Workington | 1:33.11 | 44.78 | ||
| 25. | Daniel Nixon | 12 | Barrow | 1:33.38 | 46.09 | ||
| 26. | Luke Reid | 10 | Barrow | 1:33.47 | 44.19 | ||
| 27. | Richard Marr | 11 | Copeland | 1:33.52 | 45.71 | ||
| 28. | Matthew Swan | 11 | Ulverston | 1:33.76 | 41.56 | ||
| 29. | Toby Gibson | 11 | Co Carlisle | 1:33.96 | 42.13 | ||
| 30. | Joseph Sharpe | 10 | Barrow | 1:33.97 | 43.45 | ||
| 31. | Garth Obrien | 12 | Ulverston | 1:34.85 | 53.58 | ||
| 31. | James Porthouse | 11 | Workington | 1:34.85 | 44.70 | ||
| 33. | Jamie Edmondson | 12 | Workington | 1:35.72 | 48.10 | ||
| 34. | Jack Earl | 11 | Workington | 1:35.76 | 46.34 | ||
| 35. | Morgan Cookman | 10 | Copeland | 1:35.99 | 41.66 | ||
| 36. | Thomas Unwin | 9 | Ulverston | 1:36.85 | 44.39 | ||
| 37. | Alex Armstrong | 10 | Carlisle WP | 1:36.99 | 46.69 | ||
| 38. | Robbie Arins | 10 | Copeland | 1:37.14 | 46.70 | ||
| 39. | Joseph Orwin | 11 | Lancaster | 1:37.47 | 46.17 | ||
| 40. | Max Edgecombe | 12 | Troutbeck Br | 1:38.48 | 47.50 | ||
| 41. | Solomon White | 11 | Cockermouth | 1:38.51 | 42.83 | ||
| 42. | Joshua Banks | 9 | Lancaster | 1:39.06 | 43.86 | ||
| 43. | Tom Robinson | 11 | Copeland | 1:39.19 | 47.88 | ||
| 44. | Josh Russell | 10 | Co Carlisle | 1:39.35 | 47.92 | ||
| 45. | Brandon Corrie | 10 | Barrow | 1:39.70 | 45.02 | ||
| 46. | Liam Studholme | 10 | Carlisle WP | 1:40.06 | 49.31 | ||
| 47. | Ben Cornwall | 10 | Co Carlisle | 1:40.31 | 58.39 | ||
| 48. | Callum Evans | 10 | Carlisle WP | 1:41.19 | 49.11 | ||
| 49. | Jake Stockdale | 10 | Barrow | 1:41.27 | 48.00 | ||
| 50. | Campbell Mcnaughton | 9 | Co Carlisle | 1:41.40 | 46.94 | ||
| 51. | Owen Walker | 10 | Carlisle WP | 1:41.50 | 47.24 | ||
| 52. | Patrick Cowman | 11 | Copeland | 1:42.36 | 45.94 | ||
| 53. | Max Graham | 11 | Co Carlisle | 1:42.69 | 48.38 | ||
| 54. | Jordan Cooley | 9 | Cockermouth | 1:42.74 | 51.33 | ||
| 55. | Charles Armstrong | 10 | Co Carlisle | 1:43.20 | 46.75 | ||
| 56. | Andrew Shakespeare | 10 | Workington | 1:43.34 | 49.01 | ||
| 57. | Jack Williams | 10 | Ulverston | 1:43.49 | 47.35 | ||
| 58. | Ben Gilmore | 9 | Workington | 1:43.85 | 49.20 | ||
| 59. | Max Hutchason | 9 | Barrow | 1:44.15 | 50.37 | ||
| 60. | Andrew Jeal | 10 | Penrith | 1:44.30 | 50.88 | ||
| 61. | Adam Ellis | 10 | Barrow | 1:45.64 | 50.48 | ||
| 62. | Louis Adamowicz | 10 | Carlisle WP | 1:45.75 | 49.46 | ||
| 63. | Michael lewis Horrax | 9 | Troutbeck Br | 1:46.10 | 50.78 | ||
| 64. | Connor Joyce | 9 | Workington | 1:48.27 | 48.54 | ||
| 65. | Jamie Warriner | 9 | Barrow | 1:48.36 | 54.22 | ||
| 66. | James Mcdougall | 9 | Carlisle WP | 1:51.40 | 52.68 | ||
| 67. | Mason Minnican | 9 | Barrow | 1:53.36 | 55.70 | ||
| 68. | Dylan Phipps | 9 | Co Carlisle | 1:54.90 | 53.36 | ||
| 69. | Thomas Mcneil | 9 | Carlisle WP | 1:56.45 | 54.45 | ||
| 70. | Nathan Watson | 9 | Workington | 1:57.48 | 54.79 | ||
| 71. | Jack Palmer | 11 | Troutbeck Br | 2:05.74 | 1:02.97 | ||
| 72. | Daniel Booth | 9 | Troutbeck Br | 2:12.89 | 1:06.00 | ||
| 73. | Joe Graham | 9 | Copeland | 2:21.91 | 1:13.57 | ||
| 74. | Todd Lindsay | 9 | Troutbeck Br | 2:24.81 | 1:11.76 | ||
| Jake Harrison | 10 | Carlisle WP | DQ | SA-1L | 53.31 | ||
| Matthew Pearson | 9 | Barrow | DQ | SL-1L | 59.19 | ||
| Jack Fulton | 9 | Copeland | DQ | T- | 1:00.21 | ||
| Nathan Slack | 10 | Lancaster | DQ | T-2L | 59.94 | ||
| Adam Harrison | 12 | Carlisle WP | DQ | T-2L | 50.15 | ||
| Callum Seton | 11 | Troutbeck Br | DQ | T-2L | 54.29 | ||
| Daniel Stanwix | 9 | Co Carlisle | DQ | T-3L | 55.15 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Elliot Routledge | 10 | Workington | 1:23.71 | 37.99 | ||
| 2. | Ben Leighton | 10 | Co Carlisle | 1:29.60 | 41.16 | ||
| 3. | Alistair Jeal | 10 | Penrith | 1:32.26 | 42.94 | ||
| 4. | Luke Reid | 10 | Barrow | 1:33.47 | 44.19 | ||
| 5. | Joseph Sharpe | 10 | Barrow | 1:33.97 | 43.45 | ||
| 6. | Morgan Cookman | 10 | Copeland | 1:35.99 | 41.66 | ||
| 7. | Alex Armstrong | 10 | Carlisle WP | 1:36.99 | 46.69 | ||
| 8. | Robbie Arins | 10 | Copeland | 1:37.14 | 46.70 | ||
| 9. | Josh Russell | 10 | Co Carlisle | 1:39.35 | 47.92 | ||
| 10. | Brandon Corrie | 10 | Barrow | 1:39.70 | 45.02 | ||
| 11. | Liam Studholme | 10 | Carlisle WP | 1:40.06 | 49.31 | ||
| 12. | Ben Cornwall | 10 | Co Carlisle | 1:40.31 | 58.39 | ||
| 13. | Callum Evans | 10 | Carlisle WP | 1:41.19 | 49.11 | ||
| 14. | Jake Stockdale | 10 | Barrow | 1:41.27 | 48.00 | ||
| 15. | Owen Walker | 10 | Carlisle WP | 1:41.50 | 47.24 | ||
| 16. | Charles Armstrong | 10 | Co Carlisle | 1:43.20 | 46.75 | ||
| 17. | Andrew Shakespeare | 10 | Workington | 1:43.34 | 49.01 | ||
| 18. | Jack Williams | 10 | Ulverston | 1:43.49 | 47.35 | ||
| 19. | Andrew Jeal | 10 | Penrith | 1:44.30 | 50.88 | ||
| 20. | Adam Ellis | 10 | Barrow | 1:45.64 | 50.48 | ||
| 21. | Louis Adamowicz | 10 | Carlisle WP | 1:45.75 | 49.46 | ||
| Jake Harrison | 10 | Carlisle WP | DQ | SA-1L | 53.31 | ||
| Nathan Slack | 10 | Lancaster | DQ | T-2L | 59.94 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Charlie Mcskeane | 11 | Co Carlisle | 1:21.51 | 37.23 | ||
| 2. | Luke Greenbank | 11 | Cockermouth | 1:21.80 | 36.78 | ||
| 3. | Jack Richardson | 11 | Co Carlisle | 1:24.09 | 40.97 | ||
| 4. | Matthew Ivison | 11 | Workington | 1:25.14 | 42.16 | ||
| 5. | Edward Baxter | 11 | Cockermouth | 1:25.20 | 42.19 | ||
| 6. | Andrew Mullins | 11 | Co Carlisle | 1:31.24 | 42.19 | ||
| 7. | William Adams | 11 | Barrow | 1:32.82 | 42.09 | ||
| 8. | Christopher Milligan | 11 | Workington | 1:33.11 | 44.78 | ||
| 9. | Richard Marr | 11 | Copeland | 1:33.52 | 45.71 | ||
| 10. | Matthew Swan | 11 | Ulverston | 1:33.76 | 41.56 | ||
| 11. | Toby Gibson | 11 | Co Carlisle | 1:33.96 | 42.13 | ||
| 12. | James Porthouse | 11 | Workington | 1:34.85 | 44.70 | ||
| 13. | Jack Earl | 11 | Workington | 1:35.76 | 46.34 | ||
| 14. | Joseph Orwin | 11 | Lancaster | 1:37.47 | 46.17 | ||
| 15. | Solomon White | 11 | Cockermouth | 1:38.51 | 42.83 | ||
| 16. | Tom Robinson | 11 | Copeland | 1:39.19 | 47.88 | ||
| 17. | Patrick Cowman | 11 | Copeland | 1:42.36 | 45.94 | ||
| 18. | Max Graham | 11 | Co Carlisle | 1:42.69 | 48.38 | ||
| 19. | Jack Palmer | 11 | Troutbeck Br | 2:05.74 | 1:02.97 | ||
| Callum Seton | 11 | Troutbeck Br | DQ | T-2L | 54.29 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | ||
| 1. | Oliver Smith | 12 | Workington | 1:14.47 | 34.79 | ||
| 2. | James Henderson | 12 | Co Carlisle | 1:16.38 | 37.21 | ||
| 3. | Sam Routledge | 12 | Carlisle WP | 1:17.95 | 37.27 | ||
| 4. | Scott Bailey | 12 | Copeland | 1:18.23 | 36.95 | ||
| 5. | Joseph Singleton | 12 | Barrow | 1:20.23 | 37.26 | ||
| 6. | Scott Munro - bennett | 12 | Troutbeck Br | 1:21.04 | 35.88 | ||
| 7. | Michael Cheetham | 12 | Ulverston | 1:23.63 | 38.62 | ||
| 8. | Paul Baldueza | 12 | Copeland | 1:23.72 | 40.16 | ||
| 9. | Ben Carhart | 12 | Copeland | 1:25.22 | 40.96 | ||
| 10. | Kieran Barnes | 12 | Barrow | 1:27.00 | 40.06 | ||
| 11. | Jamie Briggs | 12 | Barrow | 1:28.34 | 39.98 | ||
| 12. | Michael Studholme | 12 | Carlisle WP | 1:30.47 | 42.33 | ||
| 13. | Robbie Harris | 12 | Carlisle WP | 1:32.98 | 44.13 | ||
| 14. | Daniel Nixon | 12 | Barrow | 1:33.38 | 46.09 | ||
| 15. | Garth Obrien | 12 | Ulverston | 1:34.85 | 53.58 | ||
| 16. | Jamie Edmondson | 12 | Workington | 1:35.72 | 48.10 | ||
| 17. | Max Edgecombe | 12 | Troutbeck Br | 1:38.48 | 47.50 | ||
| Adam Harrison | 12 | Carlisle WP | DQ | T-2L | 50.15 |